Slide into these incredibly comfortable clogs and say goodbye to your toes for the summer. Pick one colour or get them all (we won’t tell, promise). We love the wavy sole.– Model is 5’10 wearing a size 39
– Upper man-made
– Insock man-made
– Sole man-made
Size Guide
Body Measurements
| US Size | Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 2 | XS | up to 33 | up to 84 | up to 26 | up to 66 | up to 35 | up to 89 |
| 4 | S | 33 1/4-34 | 84-86 1/2 | 26 1/4-27 | 66-68 1/2 | 35 1/4-36 | 89-91 1/2 |
| 6 | S | 34 1/4-35 | 87-89 | 27 1/4-28 | 69-71 | 36 1/4 -37 | 92-94 |
| 8 | M | 35 1/2-37 | 90-94 | 28 1/2-30 | 72-76 | 37 1/2-39 | 95-99 |
| 10 | M | 37 1/2-39 | 95-99 | 30 1/2-32 | 77-81 | 39 1/2-41 | 100-104 |
| 12 | L | 39 1/2-41 | 100-104 | 32 1/2-34 | 82-86 | 41 1/2-43 | 105-109 |
| 14 | L | 41 1/2-43 | 105-109 | 34 1/2-36 | 87-91 | 43 1/2-45 | 110-114 |
| 16 & 16/18 | XL | 43 1/2-45 | 110-115 | 36 1/2-38 | 92-97 | 45 1/2-47 | 115-120 |
| 18 & 20/22 | XL | 45 1/2-47 1/2 | 116-121 | 38 1/2-40 1/2 | 98-103 | 47 1/2-49 1/2 | 121-126 |
Shoe And Boot Sizes
| UK Size | EU Size | US Size |
|---|---|---|
| 3½ | 36 | 5½ |
| 4 | 37 | 6 |
| 4½ | 37½ | 6½ |
| 5 | 38 | 7 |
| 5½ | 38½ | 7½ |
| 6 | 39 | 8 |
| 6½ | 40 | 8½ |
| 7 | 40½ | 9 |
| 7½ | 41 | 9½ |
| 8 | 41½ | 10 |
| 8½ | 42 | 10½ |




















Reviews
There are no reviews yet.